Wed, Dec 18, 10:00am - 5:00pm
460 people saved this class
Give as a Gift Book a private group eventIntroduction | |
1) Interface | Provides a brief description of the user interface for Microsoft Excel |
2) Data Entry | Examines and describes multiple means of entering data |
Formulas | |
3) Autofill | Explores Excel's amazing ability to predict and extrapolate patterns |
4) Calculations | Perform mathematical expressions and review the Order of Operations rule |
5) True or False | Tests to see whether criteria is true/false |
6) AutoSum Functions | Review the five key functions: Sum, Average, Max, Min, and Count Numbers |
7) Text Functions | Introduces functions used to modify text in Excel |
8) Multi-Input Functions | More advanced functions that require more than one input |
9) Absolute Cell References | Changing a cell reference into a constant, which is necessary in certain calculations |
Formatting | |
10) Formatting | The addition of effects to an excel document to provide visual instruction |
11) Format Painter | The ability to copy format from one cell/range of cells to another cell/range of cells |
12) Conditional Format | Apply a predetermined format based on specified rules |
Charts & Tables | |
13) Line Chart | Create a Line chart and Spark lines to visually examine data |
14) Column Chart | Create a Column chart to visually examine data |
15) Pie Chart | Create a Pie chart to visually examine data |
16) Tables | Explores the special functionality created when data is converted to a Table |
Workbook Management | |
17) Printing | Rules and strategies to make printing easy |
18) Worksheets | Insert, move, copy and delete worksheets |
19) Repeat Action | Use the F4 key to duplicate a prior action |
20) Shortcuts | 5 Fundamental keyboard shortcuts and a review of others previously covered |
End of Class Project | |
21) Project | End of class project to review key concepts from the class |
22) Save and Close | Save, close and email the completed workbook |
Still have questions? Ask the community.
NYIM Training
Midtown, Manhattan
185 Madison Ave 3rd Floor
At 34th St
New York, New York 10016 Midtown, Manhattan
185 Madison Ave 3rd Floor
At 34th St
New York, New York 10016
Start Date | Time | Teacher | # Sessions | Price |
---|---|---|---|---|
|
10:00am - 5:00pm | TBD | 1 | $209 |
|
10:00am - 5:00pm | TBD | 1 | $209 |
|
10:00am - 5:00pm | TBD | 1 | $209 |
|
10:00am - 5:00pm | TBD | 1 | $209 |
|
10:00am - 5:00pm | TBD | 1 | $209 |
Start Date | Time | Teacher | # Sessions | Price |
---|---|---|---|---|
|
10:00am - 5:00pm | TBD | 1 | $209 |
|
10:00am - 5:00pm | TBD | 1 | $209 |
|
10:00am - 5:00pm | TBD | 1 | $209 |
|
10:00am - 5:00pm | TBD | 1 | $209 |
|
10:00am - 5:00pm | TBD | 1 | $209 |
Start Date | Time | Teacher | # Sessions | Price |
---|---|---|---|---|
|
10:00am - 5:00pm | TBD | 1 | $209 |
|
10:00am - 5:00pm | TBD | 1 | $209 |
|
10:00am - 5:00pm | TBD | 1 | $209 |
|
10:00am - 5:00pm | TBD | 1 | $209 |
|
10:00am - 5:00pm | TBD | 1 | $209 |
Start Date | Time | Teacher | # Sessions | Price |
---|---|---|---|---|
|
10:00am - 5:00pm | TBD | 1 | $209 |
|
10:00am - 5:00pm | TBD | 1 | $209 |
|
10:00am - 5:00pm | TBD | 1 | $209 |
For nearly two decades, NYIM has trained thousands of business professionals in the latest computer software programs, including Excel, Financial Modeling, Microsoft Office, Adobe, SQL, AutoCAD, QuickBooks, and many more.
The company is known for its practical and hands-on approach to its...
This school has been carefully vetted by CourseHorse and is a verified NYC educator.
ALWAYS EARNING
We give you 5% back in rewards for every dollar spent on classes!
ALWAYS SAVING
Once you have $5 in reward points, you can apply them as a discount on future orders.
Questions? Contact us!